Axpo Group key figures in the first half of financial year 2022/23 (1 October 2022 to 31 March 2023).
HY 2022/23 (in CHF million) | HY 2021/22 (in CHF million) | |
---|---|---|
Total revenue | 6,503 | 6,013 |
Earnings before interest and taxes (EBIT) | 3,854 | 1,021 |
in % of total revenue | 59.3% | 17.0% |
EBIT adjusted | 2,242 | 1,303 |
in % of total revenue | 35.5% | 21.7% |
Company result (profit) | 3,214 | 513 |
in % of total revenue | 49.4% | 8.5% |
Cash flow from operational activities | 1,515 | -1,748 |
Net investments in non-current assets (without loan receivables) |
-192 | -147 |
Balance sheet total | 53 701 | 65 162 |
Net financial position | -2,608 | -2,221 |
Shareholder equity, including minority interests | 11,044 | 7,615 |
Employees (full-time equivalents) | 6,260 | 5,545 |
Key figures for 2021/22 (1 October 2021 to 30 September 2022)
2021/22
|
2020/21
|
|
---|---|---|
Total income | 10 546 | 6 056 |
Earnings before interest and tax (EBIT) | 1 745 | 516 |
as % of total income | 16.5% | 8.5% |
Adjusted EBIT | 392 | 643 |
as % of total income | 3.7% | 10.6% |
Result for the period (profit) | 594 | 607 |
as % of total income | 5.6% | 10.0% |
Cash flow from operating activities | -3 117 | 888 |
Net investments in non-current assets (excluding loan receivables) |
-142 | -327 |
Total assets | 79 736 | 44 676 |
Net financial assets | -3 644 | -223 |
Equity including non-controlling interests | 7 432 | 7 228 |
Employees (full-time equivalents) | 5 937 | 5 338 |