Axpo Group key figures in the first half of financial year 2024/25 (1 October 2024 to 31 March 2025).
HY 2024/25 (in CHF million) | HY 2023/24 (in CHF million) | |
---|---|---|
Total income | 4,046 | 4,217 |
EBIT (earnings before interest and tax) | 744 | 1,297 |
% of total income | 18.4% | 30.8% |
Adjusted EBIT | 847 | 1,476 |
% of total income | 20.9% | 35.0% |
Result for the period (profit) | 562 | 1,221 |
% of total income | 13.9% | 29.0% |
Cash flow from operating activities | 620 | 359 |
Net investments in non-current assets (excluding loan receivables) |
-154 | -134 |
Total assets | 33,303 | 38,093 |
Net financial position | 1,109 | 618 |
Equity including non-controlling interests | 12,798 | 12,848 |
Employees (full-time equivalents) | 7,312 | 6,689 |
Key figures for the Axpo Group (1 October 2023 – 30 September 2024).
2023/24 (in CHF million) | 2022/23 (in CHF million) | |
---|---|---|
Total income | 7,635 | 10,451 |
Earnings before interest and taxes (EBIT) | 1,754 | 4,192 |
as % of total income | 23.0% | 40.1% |
Adjusted EBIT | 1,848 | 2,689 |
as % of total income | 24.2% | 25.7% |
Result for the period (profit) | 1,509 | 3,389 |
as % of total income | 19.8% | 32.4% |
Cash flow from operating activities | 1,466 | 3,859 |
Net investments in non-current assets (excluding loan receivables) |
-367 | -93 |
Total assets | 34,025 | 41,344 |
Net financial position | 1,791 | 390 |
Equity including non-controlling interests | 13,151 | 11,565 |
Employees (full-time equivalents) | 7,023 | 6,420 |